Summer School Schedule and Fees
Course | Credits | Location | Date | Time |
ENGLISH | ||||
English 20-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
English 20-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
English 30-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
English 30-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
MATH | ||||
Math 10-C | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Math 20-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Math 20-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Math 30-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Math 30-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
SCIENCES | ||||
Science 10 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Biology 20 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Biology 30 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Chemistry 20 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Chemistry 30 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Physics 20 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Physics 30 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
SOCIAL STUDIES | ||||
Social Studies 20-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Social Studies 20-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Social Studies 30-1 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
Social Studies 30-2 | 5 | ONLINE | July 5-30 | 8:30 am to 1 pm |
5 Credit Course Fees
- $80 registration deposit (refundable upon successful completion of course)
- Textbook rental deposit: $125 (refundable after return of textbook in good condition) not all 5 credit courses have a textbook rental deposit. This fee will show in your cart when you select your course if it is applicable.
Course | Credits | Location | Date | Time | Fees |
PHYSICAL EDUCATION, CALM (CAREER AND LIFE MANAGEMENT) AND CTS | |||||
Physical Education 10 (PE 10) + Nutrition and Wellness modules | 5 | ONLINE | July 5-16 | 8:30 am to 1:30 pm | $10 Activity Fee |
ONLINE | July 19-30 | 8:30 am to 1:30 pm | $10 Activity Fee | ||
CALM + Career Exploration and Portfolio modules (classroom) | 5 | ONLINE | July 5-16 | 8:30 am to 1:30 pm | $10 Activity Fee |
July 19-30 | 8:30 am to 1:30 pm | $10 Activity Fee | |||
3 | Modules may be picked up at Sherwood Park Outreach from June 21 to 25 or at Salisbury Composite July 5-16. Last day to register is July 17. | $80 Registration Deposit (refundable upon successful completion of course) | |||
CALM Faith Based + Career Exploration and Portfolio modules (classroom) | 5 | ONLINE | July 5-16 | 8:30 am to 1:30 pm | $10 Activity Fee |
Work Experience 15, 25 and 35 | Max 15 | Students can register online at eips.ca/summerschool or call 780-467-7292. | No Fee | ||
Registered Apprenticeship Program (RAP) | Max 20 | Students can register online at eips.ca/summerschool or call 780-467-7292. | No Fee |